Get the most recent product news, updates and important notices that may affect
trading conditions.
Instruments 2025-01-13 2025-01-14 2025-01-15 2025-01-16 2025-01-17 2025-01-20 2025-01-21 DJ30 (USD) 0 0 0 0 0 0 8.667 SPI200 (AUD) 0 0 0 0 0 0 0 HSI (...
Instruments 2025-01-10 2025-01-13 2025-01-14 2025-01-15 2025-01-16 2025-01-17 2025-01-20 DJ30 (USD) 4.165 0 0 0 0 0 0 SPI200 (AUD) 0 0 0 0 0 0 0 HSI (...
Instruments 2025-01-09 2025-01-10 2025-01-13 2025-01-14 2025-01-15 2025-01-16 2025-01-17 DJ30 (USD) 0 4.165 0 0 0 0 0 SPI200 (AUD) 0 0 0 0 0 0 0 HSI (...
Instruments 2025-01-08 2025-01-09 2025-01-10 2025-01-13 2025-01-14 2025-01-15 2025-01-16 DJ30 (USD) 0 0 4.165 0 0 0 0 SPI200 (AUD) 0 0 0.04 0 0 0 0 HS...
Instruments 2025-01-07 2025-01-08 2025-01-09 2025-01-10 2025-01-13 2025-01-14 2025-01-15 DJ30 (USD) 0 0 0 4.165 0 0 0 SPI200 (AUD) 0 0 0 0.04 0 0 0 HS...
Instruments 2025-01-06 2025-01-07 2025-01-08 2025-01-09 2025-01-10 2025-01-13 2025-01-14 DJ30 (USD) 7.684 0 0 0 4.165 0 0 SPI200 (AUD) 0 0 0 0 0.04 0 ...
Open a live account and start trading in just minutes.
Fund your account using a wide range of funding methods
Access 1000+ instruments across all asset classes