Get the most recent product news, updates and important notices that may affect
trading conditions.
Instruments 2025-08-26 2025-08-27 2025-08-28 2025-08-29 2025-09-01 2025-09-02 2025-09-03 DJ30 (USD) 7.991 0 0 24.588 0 13.339 0 SPI200 (AUD) 1.073 4.8...
Instruments 2025-08-25 2025-08-26 2025-08-27 2025-08-28 2025-08-29 2025-09-01 2025-09-02 DJ30 (USD) 4.487 7.991 0 0 24.588 0 13.339 SPI200 (AUD) 0.915...
Instruments 2025-08-20 2025-08-21 2025-08-22 2025-08-25 2025-08-26 2025-08-27 2025-08-28 DJ30 (USD) 0 5.102 14.63 4.487 7.991 0 14.138 SPI200 (AUD) 14...
Instruments 2025-08-19 2025-08-20 2025-08-21 2025-08-22 2025-08-25 2025-08-26 2025-08-27 DJ30 (USD) 10.511 0 5.102 14.63 4.487 7.991 0 SPI200 (AUD) 4....
Instruments 2025-08-18 2025-08-19 2025-08-20 2025-08-21 2025-08-22 2025-08-25 2025-08-26 DJ30 (USD) 0 10.511 0 5.102 14.63 4.487 7.991 SPI200 (AUD) 0 ...
Instruments 2025-08-15 2025-08-18 2025-08-19 2025-08-20 2025-08-21 2025-08-22 2025-08-25 DJ30 (USD) 13.247 0 10.511 0 5.102 14.63 4.487 SPI200 (AUD) 0...
Open a live account and start trading in just minutes.
Fund your account using a wide range of funding methods
Access 1000+ instruments across all asset classes