Get the most recent product news, updates and important notices that may affect
trading conditions.
Instruments 2024-11-12 2024-11-13 2024-11-14 2024-11-15 2024-11-18 2024-11-19 2024-11-20 DJ30 (USD) 13.892 0 0 15.644 23.85 0 0 SPI200 (AUD) 8.824 8.3...
Instruments 2024-11-11 2024-11-12 2024-11-13 2024-11-14 2024-11-15 2024-11-18 2024-11-19 DJ30 (USD) 0 13.892 0 0 15.644 23.85 0 SPI200 (AUD) 3.249 8.8...
Instruments 2024-11-08 2024-11-11 2024-11-12 2024-11-13 2024-11-14 2024-11-15 2024-11-18 DJ30 (USD) 1.642 0 14.847 0 0 12.022 25.49 SPI200 (AUD) 0 3.2...
Instruments 2024-11-08 2024-11-11 2024-11-12 2024-11-13 2024-11-14 2024-11-15 2024-11-18 DJ30 (USD) 1.642 0 14.847 0 0 12.022 25.49 SPI200 (AUD) 0 3.2...
Instruments 2024-11-07 2024-11-08 2024-11-11 2024-11-12 2024-11-13 2024-11-14 2024-11-15 DJ30 (USD) 0 1.642 0 14.847 0 0 12.022 SPI200 (AUD) 8.848 0 3...
Instruments 2024-11-06 2024-11-07 2024-11-08 2024-11-11 2024-11-12 2024-11-13 2024-11-14 DJ30 (USD) 0 0 1.642 0 14.847 0 0 SPI200 (AUD) 0.161 8.848 0 ...
Open a live account and start trading in just minutes.
Fund your account using a wide range of funding methods
Access 1000+ instruments across all asset classes