Get the most recent product news, updates and important notices that may affect
trading conditions.
Instruments 2025-01-16 2025-01-17 2025-01-20 2025-01-21 2025-01-22 2025-01-23 2025-01-24 DJ30 (USD) 0 0 0 8.667 0 0 6.187 SPI200 (AUD) 0 0 0 0 0 0 0 H...
Instruments 2025-01-15 2025-01-16 2025-01-17 2025-01-20 2025-01-21 2025-01-22 2025-01-23 DJ30 (USD) 0 0 0 0 8.667 0 0 SPI200 (AUD) 0 0 0 0 0 0 0 HSI (...
Instruments 2025-01-14 2025-01-15 2025-01-16 2025-01-17 2025-01-20 2025-01-21 2025-01-22 DJ30 (USD) 0 0 0 0 0 8.667 0 SPI200 (AUD) 0 0 0 0 0 0 0 HSI (...
Instruments 2025-01-13 2025-01-14 2025-01-15 2025-01-16 2025-01-17 2025-01-20 2025-01-21 DJ30 (USD) 0 0 0 0 0 0 8.667 SPI200 (AUD) 0 0 0 0 0 0 0 HSI (...
Instruments 2025-01-10 2025-01-13 2025-01-14 2025-01-15 2025-01-16 2025-01-17 2025-01-20 DJ30 (USD) 4.165 0 0 0 0 0 0 SPI200 (AUD) 0 0 0 0 0 0 0 HSI (...
Instruments 2025-01-09 2025-01-10 2025-01-13 2025-01-14 2025-01-15 2025-01-16 2025-01-17 DJ30 (USD) 0 4.165 0 0 0 0 0 SPI200 (AUD) 0 0 0 0 0 0 0 HSI (...
Open a live account and start trading in just minutes.
Fund your account using a wide range of funding methods
Access 1000+ instruments across all asset classes