Get the most recent product news, updates and important notices that may affect
trading conditions.
Instruments 2024-07-26 2024-07-29 2024-07-30 2024-07-31 2024-08-01 2024-08-02 2024-08-05 DJ30 (USD) 0 0 0 0 0 0 0 SPI200 (AUD) 0 0 0 0 0.106 0 0 HSI (...
Instruments 2024-07-24 2024-07-25 2024-07-26 2024-07-29 2024-07-30 2024-07-31 2024-08-01 DJ30 (USD) 0 0 0 0 0 0 0 SPI200 (AUD) 0 0 0 0 0 0 0.106 HSI (...
Instruments 2024-07-23 2024-07-24 2024-07-25 2024-07-26 2024-07-29 2024-07-30 2024-07-31 DJ30 (USD) 0 0 0 0 0 0 0 SPI200 (AUD) 0 0 0 0 0 0 0 HSI (HKD)...
Instruments 2024-07-22 2024-07-23 2024-07-24 2024-07-25 2024-07-26 2024-07-29 2024-07-30 DJ30 (USD) 9.263 0 0 0 0 0 0 SPI200 (AUD) 0 0 0 0 0 0 0 HSI (...
Instruments 2024-07-18 2024-07-19 2024-07-22 2024-07-23 2024-07-24 2024-07-25 2024-07-26 DJ30 (USD) 0 6.612 9.263 0 0 0 0 SPI200 (AUD) 0 0 0 0 0 0 0 H...
Instruments 2024-07-16 2024-07-17 2024-07-18 2024-07-19 2024-07-22 2024-07-23 2024-07-24 DJ30 (USD) 0 0 0 6.612 9.263 0 0 SPI200 (AUD) 0.312 0 0 0 0 0...
Open a live account and start trading in just minutes.
Fund your account using a wide range of funding methods
Access 1000+ instruments across all asset classes