Get the most recent product news, updates and important notices that may affect
trading conditions.
Instruments 2024-08-21 2024-08-22 2024-08-23 2024-08-26 2024-08-27 2024-08-28 2024-08-29 DJ30 (USD) 0 0 0 4.599 8.146 0 14.782 SPI200 (AUD) 15.811 2.3...
Instruments 2024-08-20 2024-08-21 2024-08-22 2024-08-23 2024-08-26 2024-08-27 2024-08-28 DJ30 (USD) 0 0 0 0 4.599 8.146 0 SPI200 (AUD) 0.995 15.811 2....
Instruments 2024-08-19 2024-08-20 2024-08-21 2024-08-22 2024-08-23 2024-08-26 2024-08-27 DJ30 (USD) 10.708 0 0 0 0 4.599 8.146 SPI200 (AUD) 0.192 0.99...
Instruments 2024-08-16 2024-08-19 2024-08-20 2024-08-21 2024-08-22 2024-08-23 2024-08-26 DJ30 (USD) 23.24 10.708 0 0 0 0 4.599 SPI200 (AUD) 1.215 0.19...
Instruments 2024-08-15 2024-08-16 2024-08-19 2024-08-20 2024-08-21 2024-08-22 2024-08-23 DJ30 (USD) 4.927 23.24 10.708 0 0 0 0 SPI200 (AUD) 4.858 1.21...
Instruments 2024-08-14 2024-08-15 2024-08-16 2024-08-19 2024-08-20 2024-08-21 2024-08-22 DJ30 (USD) 0 4.927 23.24 10.708 0 0 0 SPI200 (AUD) 0.16 4.858...
Open a live account and start trading in just minutes.
Fund your account using a wide range of funding methods
Access 1000+ instruments across all asset classes