Get the most recent product news, updates and important notices that may affect
trading conditions.
Instruments 2024-10-24 2024-10-25 2024-10-28 2024-10-29 2024-10-30 2024-10-31 2024-11-01 DJ30 (USD) 0 0 0 0 0 0 0 SPI200 (AUD) 0 0.379 0.034 0 0 0 0 H...
Instruments 2024-10-23 2024-10-24 2024-10-25 2024-10-28 2024-10-29 2024-10-30 2024-10-31 DJ30 (USD) 0 0 0 0 0 0 0 SPI200 (AUD) 0 0 0.379 0.034 0 0 0 H...
Instruments 2024-10-22 2024-10-23 2024-10-24 2024-10-25 2024-10-28 2024-10-29 2024-10-30 DJ30 (USD) 0 0 0 0 0 0 0 SPI200 (AUD) 0 0 0 0.379 0.034 0 0 H...
Instruments 2024-10-21 2024-10-22 2024-10-23 2024-10-24 2024-10-25 2024-10-28 2024-10-29 DJ30 (USD) 9.263 0 0 0 0 0 0 SPI200 (AUD) 0 0 0 0 0.379 0.034...
Instruments 2024-10-18 2024-10-21 2024-10-22 2024-10-23 2024-10-24 2024-10-25 2024-10-28 DJ30 (USD) 6.612 9.263 0 0 0 0 0 SPI200 (AUD) 0 0 0 0 0 0.379...
Instruments 2024-10-17 2024-10-18 2024-10-21 2024-10-22 2024-10-23 2024-10-24 2024-10-25 DJ30 (USD) 0 6.612 9.263 0 0 0 0 SPI200 (AUD) 0 0 0 0 0 0 0.3...
Open a live account and start trading in just minutes.
Fund your account using a wide range of funding methods
Access 1000+ instruments across all asset classes