Get the most recent product news, updates and important notices that may affect
trading conditions.
Instruments 2026-01-14 2026-01-15 2026-01-16 2026-01-19 2026-01-20 2026-01-21 2026-01-22 DJ30 (USD) 0 0 0 0 9.297 0 0 SPI200 (AUD) 0 0 0 0 0 0 0 HK50 ...
Instruments 2026-01-13 2026-01-14 2026-01-15 2026-01-16 2026-01-19 2026-01-20 2026-01-21 DJ30 (USD) 0 0 0 0 0 9.297 0 SPI200 (AUD) 0 0 0 0 0 0 0 HK50 ...
Instruments 2026-01-12 2026-01-13 2026-01-14 2026-01-15 2026-01-16 2026-01-19 2026-01-20 DJ30 (USD) 4.248 0 0 0 0 0 9.297 SPI200 (AUD) 0 0 0 0 0 0 0 H...
Instruments 2026-01-09 2026-01-12 2026-01-13 2026-01-14 2026-01-15 2026-01-16 2026-01-19 DJ30 (USD) 0 4.248 0 0 0 0 0 SPI200 (AUD) 0 0 0 0 0 0 0 HK50 ...
Instruments 2026-01-08 2026-01-09 2026-01-12 2026-01-13 2026-01-14 2026-01-15 2026-01-16 DJ30 (USD) 0 0 4.248 0 0 0 0 SPI200 (AUD) 0 0 0 0 0 0 0 HK50 ...
Instruments 2026-01-07 2026-01-08 2026-01-09 2026-01-12 2026-01-13 2026-01-14 2026-01-15 DJ30 (USD) 0 0 0 4.248 0 0 0 SPI200 (AUD) 0 0 0 0 0 0 0 HK50 ...
Open a live account and start trading in just minutes.
Fund your account using a wide range of funding methods
Access 1000+ instruments across all asset classes