GMT+3 3 July 2023 4 July 2023 5 July 2023 19 July 2023 20 July 2023 Independence Day Independence Day Independence Day Muharram Declaration of Independence DJ30 Early Close 20:15 Early Close 20:00 Normal Normal Normal DJ30ft Early Close 20:15 …
Instruments 2023-06-27 2023-06-28 2023-06-29 2023-06-30 2023-07-03 2023-07-04 DJ30 (USD) 0 0 0 0 0 0 SPI200 (AUD) 0 0 10.941 0.131 0 0 HSI (HKD) 0 0 0 2.457 5.4 0 Nikkei225 (JPN) 0 0 35.268 0 0 0 SP500 …
Instruments 2023-06-26 2023-06-27 2023-06-28 2023-06-29 2023-06-30 2023-07-03 DJ30 (USD) 0 0 0 0 0 0 SPI200 (AUD) 0.115 0 0.066 10.875 0.131 0 HSI (HKD) 5.259 0 0 0 2.457 5.4 Nikkei225 (JPN) 0 0 0 35.268 0 0 SP500 …
Instruments 2023-06-23 2023-06-26 2023-06-27 2023-06-28 2023-06-29 2023-06-30 DJ30 (USD) 0 0 0 0 0 0 SPI200 (AUD) 0 0.115 0 0.066 10.878 0.131 HSI (HKD) 1.259 5.259 0 0 0 2.457 Nikkei225 (JPN) 0 0 0 0 35.268 0 SP500 …
Instruments 2023-06-15 2023-06-16 2023-06-19 2023-06-20 2023-06-21 2023-06-22 DJ30 (USD) 15.422 0 0 0 0 0 SPI200 (AUD) 0.657 0 0 0.183 0 0 HSI (HKD) 4.865 1.928 0 9.239 15.128 0 Nikkei225 (JPN) 0 0 0 0 0 0 SP500 …
Instruments 2023-06-08 2023-06-09 2023-06-12 2023-06-13 2023-06-14 2023-06-15 DJ30 (USD) 6.591 0 0 0 4.811 15.422 SPI200 (AUD) 0 0.318 0 0.147 0 0.657 HSI (HKD) 21.818 15.385 8.523 3.151 16.748 4.865 Nikkei225 (JPN) 0 0 0 0 0 0 SP500 …
Instruments 2023-06-01 2023-06-02 2023-06-05 2023-06-06 2023-06-07 2023-06-08 DJ30 (USD) 0 12.259 0 0 0 6.591 SPI200 (AUD) 0.044 0 0 0 0 0 HSI (HKD) 0 3.6 3.831 1.56 28.464 20.232 Nikkei225 (JPN) 0 0 0 0 0 0 SP500 …
GMT+3 8 June2023 12 June2023 16 June2023 19 June2023 22 June2023 23 June2023 Corpus Christi Day The King's Birthday Youth Day Juneteenth Dragon Boat Festival Dragon Boat Festival DJ30 Normal Normal Normal Early Close 20:00 Normal Normal DJ30ft Normal Normal …
Instruments 2023-05-25 2023-05-26 2023-05-29 2023-05-30 2023-05-31 2023-06-01 DJ30 (USD) 0 0 0 4.614 30.252 0 SPI200 (AUD) 1.009 0.324 0 0 0 0.044 HSI (HKD) 0 0 5.724 0.576 0 0 Nikkei225 (JPN) 0 0 0 0 0 0 SP500 …
Instruments 2023-05-18 2023-05-19 2023-05-22 2023-05-23 2023-05-24 2023-05-25 DJ30 (USD) 23.002 0 7.843 0 0 0 SPI200 (AUD) 0.255 0 0 0.5 0 1.009 HSI (HKD) 2.551 11.046 6.596 39.497 9.261 0 Nikkei225 (JPN) 0 0 0 0 0 0 SP500 …