Instruments 2023-07-28 2023-07-31 2023-08-01 2023-08-02 2023-08-03 2023-08-04 DJ30 (USD) 0 0 0 0 0 0 SPI200 (AUD) 0 0 0 0 0 0 HSI (HKD) 0 0 0 0 0 0 Nikkei225 (JPN) 1.999 0 0 0 0 0 SP500 …
Instruments 2023-07-25 2023-07-26 2023-07-27 2023-07-28 2023-07-31 2023-08-01 2023-08-02 2023-08-03 DJ30 (USD) 0 0 0 0 0 0 0 0 SPI200 (AUD) 0 0 0 0 0 0 0 0 HSI (HKD) 0 3.501 0 0 0 0 0 0 Nikkei225 …
Instruments 2023-07-20 2023-07-21 2023-07-24 2023-07-25 2023-07-26 2023-07-27 DJ30 (USD) 6.2 0 0 0 0 0 SPI200 (AUD) 0 0 0 0 0 0 HSI (HKD) 0 0 2.394 0 3.501 0 Nikkei225 (JPN) 0 0 0 0 0 0 SP500 …
Instruments 2023-07-17 2023-07-18 2023-07-19 2023-07-20 2023-07-21 2023-07-24 DJ30 (USD) 0 0 8.568 6.2 0 0 SPI200 (AUD) 0 0.36 0 0 0 0 HSI (HKD) 0 0 0 0 0 2.422 Nikkei225 (JPN) 0 0 0 0 0 0 SP500 …
Instruments 2023-07-12 2023-07-13 2023-07-14 2023-07-17 2023-07-18 2023-07-19 DJ30 (USD) 0 0 0 0 0 8.568 SPI200 (AUD) 0 0 0 0 0.36 0 HSI (HKD) 3.207 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 0 0 0 SP500 …
Instruments 2023-07-10 2023-07-11 2023-07-12 2023-07-13 2023-07-14 2023-07-17 DJ30 (USD) 0 0 0 0 0 0 SPI200 (AUD) 0.056 0 0 0 0 0 HSI (HKD) 0 0 3.207 0 0 0 Nikkei225 (JPN) 0 0 0 0 0 0 SP500 …
Instruments 2023-07-06 2023-07-07 2023-07-10 2023-07-11 2023-07-12 2023-07-13 DJ30 (USD) 3.954 4.3 0 0 0 0 SPI200 (AUD) 0 0 0.056 0 0 0 HSI (HKD) 145.084 2.633 0 0 3.207 0 Nikkei225 (JPN) 0 0 0 0 0 0 SP500 …
Instruments 2023-07-04 2023-07-05 2023-07-06 2023-07-07 2023-07-10 2023-07-11 DJ30 (USD) 0 9.161 3.954 4.3 0 0 SPI200 (AUD) 0 0.106 0 0 0.056 0 HSI (HKD) 0 18.092 145.513 2.64 0 0 Nikkei225 (JPN) 0 0 0 0 0 0 SP500 …
Region Symbol IssueName ISIN Ex-date Amount per Share Currency Tax Rate EU PUBP PUBLICIS GROUPE SA FR0000130577 3/07/2023 2.9 EUR 15 HK BOCHK HKEx-2388-BOC HONG KONG HK2388011192 3/07/2023 0.91 HKD 0 US CMCSA COMCAST CORP-CLASS A US20030N1019 3/07/2023 0.29 USD 30 US …
Please be advised that the CFD market trading hours will be adjusted this weekend, 1st July 2023 due to system and server maintenance. Trading hours will revert to normal following this maintenance. 1st of July 2023 (Saturday): 04:00-23:59 GMT+3 [Late …